Product Details:
Minimum Order Quantity | 180 Kg |
Physical State | Liquid |
Grade Standard | Industrial Grade |
Country of Origin | Made in India |
Boiling Point | 66 DegreeC |
Chemical Formula | C4H8O |
Melting Point | -108.4 DegreeC |
CAS No | 109-99-9 |
Molar Mass | 72.11 g/mol |
IUPAC ID | Oxolane |
Appearance | Colorless Liquid |
Water Content | 0.033% w/w |
pH Level | 7.00 pH |
Specific Gravity | 0.880 kg/m3 @ 25 DegreeC |
Chromatographic Purity By GC | 99.93% |
Peroxides | 8.66 ppm |
Tetrahydrofuran, or oxolane, is an organic compound with the formula (CH2)4O. The compound is classified as heterocyclic compound, specifically a cyclic ether. It is a colorless, water-miscible organic liquid with low viscosity. It is mainly used as a precursor to polymers.
Product Details:
Minimum Order Quantity | 143 Kg |
Boiling Point | 69 DegreeC |
Chemical Formula | C6H14O |
Density | 725 Kg/m3 |
Country of Origin | Made in India |
Specific Gravity | 0.720 Kg/m3 @ 25 DegreeC |
Appearance | Clear Colorless |
Grade Standard | Industrial Grade |
Physical State | Liquid |
CAS No | 108-20-3 |
Purity | 99.5 % |
Molar Mass | 102.18 g/mol |
pH Level | 7.00 pH |
Water Content | 0.049% w/w |
Chromatographic Purity By GC | 99.67% |
Product Details:
Minimum Order Quantity | 250 Kg |
Manufacturer | Praktan Industries |
Purity | >99% |
Country of Origin | Made in India |
Specific Gravity | 1.370 at 25 DegreeC |
Chromatographic Purity | 99.95% |
Moisture | 0.033% |
pH | 6.85 |
Boiling Point | 78 DegreeC |
Density | 1.39 g/cm3 |
Molar Mass | 100.04 g/mol |
Formula | C2H3F3O |
Appearance | Clear ColorlessLiquid |
Chemical formula | C2H3F3O |
Molar mass | 100.04 g/mol |
Appearance | Colorless liquid |
Density | 1.325±0.06 g/mL @ 20 °C, 760 Torr liquid |
Melting point | −43.5 °C (−46.3 °F; 229.7 K) |
Boiling point | 74.0 °C (165.2 °F; 347.1 K) |
Solubility in water | Miscible |
Solubility in ethanol | Miscible |
Acidity (pKa) | 12.46±0.10 Most Acidic Temp: 25 °C |
Viscosity | 0.9 cSt @ 37.78 °C |
Trifluoroethanol is used as a solvent in organic chemistry. Oxidations of sulfur compounds using hydrogen peroxide are effectively conducted in TFE. It can also be used as a protein denaturant. In biology TFE is used as a co-solvent in protein folding studies with NMR spectroscopy: this solvent can effectively solubilize both peptides and proteins. Depending upon its concentration, TFE can strongly affect the three-dimensional structure of proteins.
Industrially trifluoroethanol is employed as a solvent for nylon as well as in applications of the pharmaceutical field.
Trifluoroethanol is a key precursor for the inhaled anaesthetic isoflurane, listed on the World Health Organization's List of Essential Medicines.
Trifluoroethanol is also used in biochemistry as an inhibitor to study enzymes. It competitively inhibits alcohol dehydrogenase for example.
Product Details:
Minimum Order Quantity | 160 Kg |
Physical State | Liquid |
CAS No | 75-05-8 |
Grade Standard | Industrial Grade |
Chemical Formula | C2H3N |
Density | 786 kg/m3 |
Melting Point | -45 DegreeC |
Boiling Point | 82 DegreeC |
Molar Mass | 41.05 g/mol |
Appearance | Colorless Liquid |
Water Content | 0.052% w/w |
pH Level | 7.00 pH |
Specific Gravity | 0.775 Kg/m3 @ 25 DegreeC |
Chromatographic Purity By GC | 99.93% |
Product Details:
Minimum Order Quantity | 137 Kg |
CAS No | 142-82-5 |
Grade Standard | Pharma Grade |
Chemical Formula | C7H16 |
Physical State | Liquid |
Density | 684 kg/m3 |
Melting Point | -90.55 DegreeC |
Boiling Point | 98.42 DegreeC |
Molar Mass | 100.21 g/mol |
Appearance | Colorless Liquid |
Water Content | 0.017% w/w |
pH Level | 7.00 pH |
Specific Gravity | 0.675 kg/m3 @25 DegreeC |
Chromatographic Purity By GC | 99.46% |
Product Details:
Minimum Order Quantity | 200 Kg |
Physical State | Liquid |
Density | 940 kg/m3 |
Boiling Point | 165 DegreeC |
Grade Standard | Industrial Grade |
CAS Number | 127-19-5 |
Chemical Formula | C4H9NO |
pH Level | 7.00 pH |
Water Content | 0.10% w/w |
Specific Gravity | 0.935 Kg/m3 @ 25 DegreeC |
Chromatographic Purity By GC | 99.99% |
Product Details:
Minimum Order Quantity | 180 Kg |
Brand | Praktan Industries |
Country of Origin | Made in India |
Density | 868 kg/m3 |
Grade | Pharma Grade |
Specific Gravity | 0.860 Kg/m3 @ 25 DegreeC |
Melting Point | -58 DegreeC |
Physical Form | Liquid |
Chemical Formula | C4H10O2 |
Boiling Point | 85 DegreeC |
Appearance | Colorless Liquid |
Molar Mass | 90.12 g/mol |
Solubility In Water | Miscible |
Water Content | 0.060% w/w |
pH Level | 7.00 pH |
Chromatographic Purity By GC | 99.60% |
Peroxides At H2O2 | 05 PPM |
Acidity As Acetic Acid | 0.0065% |
Product Details:
Minimum Order Quantity | 200 Kg |
Brand | Praktan Industries |
Chemical Formula | C4H8O2 |
Density | 1.03 g/cm3 |
Grade | Industrial Grade |
pH Value | 7.00 pH |
Boiling Point | 101 DegreeC |
Country of Origin | Made in India |
Physical Form | Liquid |
Moisture | 0.032% w/w |
Specific Gravity | 1.022 Kg/m3 @ 25 DegreeC |
Appearance | Clear Colorless Liquid |
Molar Mass | 88.11 g/mol |
Peroxides | 8.76 PPM |
Chromatographic Purity By GC | 99.84% |